Process Control catalogue![]()
ATEX explosion proof solenoid valves
![]()
![]()
To stay informed about our product ranges evolution, subscribe to the newsletter


| General ATEX introduction | ||
| Product protection, material | Series | Page |
| II 3D, IP65, moulded construction | SCDU | 8-10 |
| II 3D, IP67, Steel and stainless steel housing | WP/WSDU | 8-15 |
| II 2G/D, IP65, EEx d IIB +H2, Aluminium housing | NK | 8-20 |
| II 2G/D, IP65, EEx d IIC, Aluminium, steel, andstainless steel housing | (WS)NF/NL | 8-25 |
| I M2 EEx d I, IP67, cast iron enclosure | NLX TPL25250 | 8-26 |
| II 2G/D, IP66, EEx d IIC, Cast iron/stainless steel housing | NA/NB | 8-30 |
| II 2G/D, IP65, EEx m II, moulded | PV (EM5) | 8-35 |
| II 2G/D, IP65, EEx m II, moulded | PV (EMXX) | 8-40 |
| II 2G/D, IP67, EEx em II, Steel/stainless steel housing | (WS)EM | 8-45 |
| II 3G/D, IP65, EEx nA II, moulded | ZN | 8-50 |
| II 3G/D, IP67, EEx nA II, steel/stainless steel enclosure | WPZN -WSZN | 8-51 |
| Solenoid pilot valves, 2/2 - 3/2 - II 3GD EEx nA IIC T6-T5 (IP65 or IP67) | 302 | 8-53 |
| II 2G/D, EEx ia, CNOMO size 15 | CFIS | 8-55 |
| II 2G/D, EEx ia, CNOMO size 30 | ISSC | 8-60 |
| II 2G/D, IP65, EEx ia IIC, moulded | ISSC | 8-65 |
| II 2G/D, IP67, EEx ia IIC, Steel/stainless steel housing | WPIS/WSIS | 8-70 |
| II 2 G/D, EEx ia, moulded | PISCIS | 8-80 |
| Enclosures provided with Hazardous Area (HA) connector systems (couplers) II 2 G/D 52°C, EEx de IIC T6 |
NBX/NAX (WS)NFX (WS)EMX (WS)ISX TPL 25571 and 25572 |
8-83 |
| IS Interface compatibility chart | 8-90 | |
For more information, please contact:
ASCO NUMATICS
32, avenue Albert 1er
92506 Rueil Malmaison Cedex
France
Tel: + 33 (0)1 47 14 32 00
Fax: + 33 (0)1 47 08 53 85